OSOP Picks and Results Cold Tracks for 12-01 to 12-15-2014 | Members http…
Cold Tracks for 12-01 to 12-15-2014 | Members horseplayerhaven.com/members/cold-t……
Cold Tracks for 12-01 to 12-15-2014 | Members horseplayerhaven.com/members/cold-t……
Hot Tracks for 12-01 to 12-15-2014 | Members horseplayerhaven.com/members/hot-tr……
OSOP Picks for 12-17-2014 | Members horseplayerhaven.com/members/osop-p……
OSOP Results for 12-15-2014 | Members horseplayerhaven.com/members/osop-r……
Race 1–Relentless Ride————————-$0.00 $2.90 Race 7–Wherethere’sfire————————$2.60 $2.10 Race 9–U R My Candy Girl———————–$7.40 $4.20 Race 9–Lila Grace——————————$0.00 $3.60 Exacta for Race 9 U R My Candy Girl/Lila Grace $24.80 Race 2–Mybabykim—————-$4.00 $2.80 …