| Track | Date | RaceNo | HorseNo | HorseName | M.L.Odds | Results | Winnings |
|---|---|---|---|---|---|---|---|
| Mahoning Valley | Mar-18-2019 | 4 | 6 | Kitchi | 6 | PLACE! | $5.60 |
| Mahoning Valley | Mar-18-2019 | 6 | 8 | Midnight Strollynn | 4 | also ran | |
| Parx Racing At Philadelphia Park | Mar-18-2019 | 3 | 1 | Carry Your Heels | 3 | scratched | |
| Turf Paradise | Mar-18-2019 | 6 | 6 | Become An Insider | 6 | PLACE! | $6.60 |
| Turf Paradise | Mar-18-2019 | 7 | 8 | Rocking Chieftain | 0.8 | PLACE! | $2.10 |
| Turf Paradise | Mar-18-2019 | 8 | 8 | Fusaichi Samurai | 4 | also ran |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet