| Track | Date | RaceNo | HorseNo | HorseName | M.L.Odds | Results | Winnings |
|---|---|---|---|---|---|---|---|
| Gulfstream Park | Mar-20-2019 | 2 | 1 | Elissas Secret | 3.5 | Place! | $5.00 |
| Gulfstream Park | Mar-20-2019 | 8 | 9 | Scam | 3 | Place! | $2.20 |
| Tampa Bay Downs | Mar-20-2019 | 5 | 8 | The Great Kath | 6 | Show! | $4.80 |
| Turf Paradise | Mar-20-2019 | 4 | 1 | Valley Wildcat | 2 | also ran | |
| Turf Paradise | Mar-20-2019 | 6 | 1 | No Supah For You | 8 | Show! | $3.40 |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet