| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Delaware Park | Jul-10-2019 | 2 | 9 | Wink And A Nod | scratched |
| Evangeline Downs | Jul-10-2019 | 1 | 7 | Under Priced | also ran |
| Evangeline Downs | Jul-10-2019 | 2 | 7 | I Run For Three | also ran |
| Finger Lakes | Jul-10-2019 | 6 | 3 | You Tell Me | WINNER! |
| Indiana Downs | Jul-10-2019 | 6 | 6 | Nano | PLACE! |
| Mountaineer Casino Racetrack & Resort | Jul-10-2019 | 5 | 4 | Shanghai Storm | SHOW! |
| Thistledown | Jul-10-2019 | 1 | 2 | Zippit Yankee | PLACE! |
| Woodbine | Jul-10-2019 | 4 | 8 | Blezniatka | also ran |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet