| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Finger Lakes | Oct-07-2019 | 8 | 3 | Tribecca | WINNER! |
| Grants Pass | Oct-07-2019 | 6 | 3 | Hellagood | Also Ran |
| Parx Racing at Philadelphia Park | Oct-07-2019 | 2 | 7 | Nobiz Like Jetbiz | WINNER! |
| Thistledown | Oct-07-2019 | 3 | 3 | Saraya | Scratched |
| Thistledown | Oct-07-2019 | 4 | 6 | O’Malley’S March | SHOW! |
| Thistledown | Oct-07-2019 | 6 | 2 | King Corn | SHOW! |
| Zia Park | Oct-07-2019 | 1 | 6 | Kristo | WINNER! |
| Zia Park | Oct-07-2019 | 3 | 7 | A Kiss For Mom | SHOW! |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet