| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Aqueduct | Feb-06-2020 | 1 | 6 | Flattering Eyes | SHOW! |
| Aqueduct | Feb-06-2020 | 2 | 3 | Excess Capacity | PLACE! |
| Charles Town | Feb-06-2020 | 7 | 1 | Irish Roar | WINNER! |
| Delta Downs | Feb-06-2020 | 3 | 12 | Our Prince | Scratched |
| Delta Downs | Feb-06-2020 | 4 | 3 | Outofthisgalaxy | Also Ran |
| Golden Gate Fields | Feb-06-2020 | 8 | 5 | Bold Ante | WINNER! |
| Turfway Park | Feb-06-2020 | 2 | 2 | Macha’S Reward | Also Ran |
| Turfway Park | Feb-06-2020 | 6 | 8 | Fun Sucker | Also Ran |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet