| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Charles Town | Feb-12-2020 | 5 | 8 | Jacks City | SHOW! |
| Delta Downs | Feb-12-2020 | 7 | 10 | Cajun Dude | Also Ran |
| Mahoning Valley | Feb-12-2020 | 8 | 7 | Selling Out | WINNER! |
| Penn National | Feb-12-2020 | 4 | 1A | That’S History | WINNER! |
| Sam Houston Race Park | Feb-12-2020 | 6 | 6 | Countenance | WINNER! |
| Tampa Bay Downs | Feb-12-2020 | 4 | 7 | Homers Magic | Also Ran |
| Turf Paradise | Feb-12-2020 | 5 | 3 | Gemagine | Scratched |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet