| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Charles Town | Mar-12-2020 | 7 | 3 | Rusty The Ups Man | Also Ran |
| Oaklawn Park | Mar-12-2020 | 4 | 7 | Virga | Also Ran |
| Oaklawn Park | Mar-12-2020 | 8 | 6 | Charming Lady | PLACE! |
| Oaklawn Park | Mar-12-2020 | 9 | 9 | Honor With Pride | Also Ran |
| Penn National | Mar-12-2020 | 1 | 2 | Bustin The Bank | WINNER! |
| Turfway Park | Mar-12-2020 | 1 | 7 | Eyes On | Also Ran |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet