| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Fort Erie | Jun-09-2020 | 6 | 2 | Stellatara | Also Ran |
| Fair Meadows | Jun-09-2020 | 8 | 1 | Lindante | Also Ran |
| Fair Meadows | Jun-09-2020 | 12 | 5 | Fresh One | PLACE! |
| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Fort Erie | Jun-09-2020 | 6 | 2 | Stellatara | Also Ran |
| Fair Meadows | Jun-09-2020 | 8 | 1 | Lindante | Also Ran |
| Fair Meadows | Jun-09-2020 | 12 | 5 | Fresh One | PLACE! |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet