Hot Tracks: (Notable tracks to consider in bold)
Track Name – Total # Picks – % In the Money
| Arapahoe Park | 8 | 50% |
|---|---|---|
| Arlington Park | 4 | 50% |
| Assiniboia Downs | 5 | 60% |
| Belterra Park | 5 | 60% |
| Canterbury Park | 6 | 67% |
| Century Mile | 1 | 100% |
| Chippewa Downs | 1 | 100% |
| Del Mar | 4 | 50% |
| Delaware Park | 4 | 50% |
| Ellis Park | 8 | 50% |
| Emerald Downs | 6 | 67% |
| Evangeline Downs | 9 | 56% |
| Fairmount Park | 4 | 50% |
| Finger Lakes | 4 | 75% |
| Fort Erie | 3 | 100% |
| Grande Prairie | 3 | 100% |
| Gulfstream Park | 8 | 50% |
| Hastings Racecourse | 7 | 71% |
| Los Alamitos | 1 | 100% |
| Louisiana Downs | 4 | 50% |
| Monmouth Park | 10 | 50% |
| Mountaineer Casino Racetrack & Resort | 13 | 54% |
| Prairie Meadows | 15 | 80% |
| Presque Isle Downs | 4 | 50% |
| Ruidoso Downs | 3 | 67% |
| Saratoga | 5 | 60% |
| Woodbine | 7 | 71% |
Cold Tracks: (Notable tracks to avoid in Bold)
Track Name – Total # Picks – % In the Money
| Charles Town | 9 | 44% |
|---|---|---|
| Colonial Downs | 3 | 67% |
| Gillespie County Fairground | 1 | 0% |
| Golden Gate Fields | 9 | 44% |
| Indiana Grand | 6 | 17% |
| Laurel Park | 7 | 43% |
| Lone Star Park | 10 | 40% |
| Parx Racing At Philadelphia Park | 3 | 33% |
| Penn National | 3 | 33% |
| Thistledown | 9 | 44% |
| Wyoming Downs | 4 | 25% |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet