| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Grants Pass | Nov-02-2020 | 3 | 2 | Prince Of Luck | WINNER! |
| Parx Racing At Philadelphia Park | Nov-02-2020 | 8 | 6 | Portal Creek | WINNER! |
| Zia Park | Nov-02-2020 | 10 | 10 | Our Native Angel | WINNER! |
| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Grants Pass | Nov-02-2020 | 3 | 2 | Prince Of Luck | WINNER! |
| Parx Racing At Philadelphia Park | Nov-02-2020 | 8 | 6 | Portal Creek | WINNER! |
| Zia Park | Nov-02-2020 | 10 | 10 | Our Native Angel | WINNER! |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet