| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Grants Pass | Nov-10-2020 | 2 | 1 | In My Sight | Also Ran |
| Grants Pass | Nov-10-2020 | 12 | 10 | Capes Hot Rocket | Also Ran |
| Mountaineer Casino Racetrack & Resort | Nov-10-2020 | 2 | 7 | Custom Infinity | PLACE! |
| Mountaineer Casino Racetrack & Resort | Nov-10-2020 | 4 | 1 | Hartford Thomas | Also Ran |
| Parx Racing At Philadelphia Park | Nov-10-2020 | 4 | 5 | African Song | SHOW! |
| Parx Racing At Philadelphia Park | Nov-10-2020 | 9 | 8 | Slingin Sammy B | WINNER! |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet