| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Mahoning Valley | Dec-14-2020 | 2 | 5 | Drumbeg | Also Ran |
| Mahoning Valley | Dec-14-2020 | 5 | 9 | Forward Look | Also Ran |
| Mahoning Valley | Dec-14-2020 | 8 | 1 | Biscuits And Grits | Also Ran |
| Mountaineer Casino Racetrack & Resort | Dec-14-2020 | 6 | 6 | Bold Proposition | SHOW! |
| Mountaineer Casino Racetrack & Resort | Dec-14-2020 | 8 | 2 | Ultra Diva | PLACE! |
| Remington Park | Dec-14-2020 | 3 | 5 | Bumblebee | Cancelled |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet