| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Mahoning Valley | Mar-08-2021 | 5 | 9 | Cooler Schedule | Also Ran |
| Parx Racing At Philadelphia Park | Mar-08-2021 | 2 | 1 | I’Am A Unicorn | Also Ran |
| Turf Paradise | Mar-08-2021 | 2 | 1 | Bold Rey | PLACE! |
| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Mahoning Valley | Mar-08-2021 | 5 | 9 | Cooler Schedule | Also Ran |
| Parx Racing At Philadelphia Park | Mar-08-2021 | 2 | 1 | I’Am A Unicorn | Also Ran |
| Turf Paradise | Mar-08-2021 | 2 | 1 | Bold Rey | PLACE! |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet