| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Delta Downs | Apr-13-2021 | 6 | 5 | Shady Grady | Also Ran |
| Mahoning Valley | Apr-13-2021 | 4 | 5 | Dream Prizes | Also Ran |
| Parx Racing At Philadelphia Park | Apr-13-2021 | 8 | 8 | Colloquium | Also Ran |
| Parx Racing At Philadelphia Park | Apr-13-2021 | 9 | 1 | Audience Of One | WINNER! |
| Turf Paradise | Apr-13-2021 | 4 | 7 | Minister Of Soul | SHOW! |
| Turf Paradise | Apr-13-2021 | 9 | 10 | Iron Rob | Also Ran |
| Will Rogers Downs | Apr-13-2021 | 5 | 3 | Big Game Hunter | PLACE! |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet