| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Fonner Park | Apr-18-2021 | 8 | 6 | Troublewithacurve | Also Ran |
| Fonner Park | Apr-18-2021 | 9 | 9 | Ordained Cat | Also Ran |
| Golden Gate Fields | Apr-18-2021 | 1 | 4 | Hot Socks | WINNER! |
| Golden Gate Fields | Apr-18-2021 | 3 | 4 | Damn The Torpedoes | PLACE! |
| Golden Gate Fields | Apr-18-2021 | 5 | 1 | La Vikina | SHOW! |
| Hawthorne | Apr-18-2021 | 1 | 5 | Big Sport | Scratched |
| Hawthorne | Apr-18-2021 | 6 | 4 | Rayo De Luz | Scratched |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet