| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Indiana Grand | May-05-2021 | 2 | 1 | Itasca | SHOW! |
| Indiana Grand | May-05-2021 | 6 | 10 | Cacahuete | Also Ran |
| Thistledown | May-05-2021 | 5 | 3 | King Daddio | Also Ran |
| Thistledown | May-05-2021 | 7 | 1 | Racinrosemary | PLACE! |
| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Indiana Grand | May-05-2021 | 2 | 1 | Itasca | SHOW! |
| Indiana Grand | May-05-2021 | 6 | 10 | Cacahuete | Also Ran |
| Thistledown | May-05-2021 | 5 | 3 | King Daddio | Also Ran |
| Thistledown | May-05-2021 | 7 | 1 | Racinrosemary | PLACE! |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet