| Position | Date | HorseNo | HorseName | Results | – |
|---|---|---|---|---|---|
| WINNER! | Jun-05-2021 | 2 | Essential Quality | WINNER! | |
| PLACE! | Jun-05-2021 | 3 | Rombauer | SHOW! | |
| SHOW! | Jun-05-2021 | 4 | Hot Rod Charlie | PLACE! | |
| 4th Place | Jun-05-2021 | 7 | Rock Your World | 6th Place | |
| 5th Place | Jun-05-2021 | 6 | Known Agenda | 4th Place | |
| 6th Place | Jun-05-2021 | 1 | Bourbonic | 5th Place |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet