| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Arapahoe Park | Oct-13-2021 | 6 | 7 | Dance For Ransom | Also Ran |
| Arapahoe Park | Oct-13-2021 | 7 | 9 | Top Of The Podium | Also Ran |
| Delaware Park | Oct-13-2021 | 3 | 1 | La Dame | Also Ran |
| Finger Lakes | Oct-13-2021 | 1 | 1 | Mind Of Gold | SHOW! |
| Penn National | Oct-13-2021 | 3 | 1 | Super Belle | Also Ran |
| Penn National | Oct-13-2021 | 5 | 6 | Leftatthealtar | PLACE! |
| Presque Isle Downs | Oct-13-2021 | 2 | 6 | Commodore Barry | WINNER! |
| Presque Isle Downs | Oct-13-2021 | 7 | 3 | Noble Behavior | Also Ran |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet