| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Mahoning Valley | Dec-13-2021 | 3 | 6 | Klaatu | WINNER! |
| Mahoning Valley | Dec-13-2021 | 5 | 1 | Hidden Pride | Also Ran |
| Mahoning Valley | Dec-13-2021 | 6 | 5 | Charge It All | Also Ran |
| Mountaineer Casino Racetrack & Resort | Dec-13-2021 | 8 | 6 | Uncaptured Pulse | PLACE! |
| Parx Racing At Philadelphia Park | Dec-13-2021 | 1 | 4 | Champers | Also Ran |
| Parx Racing At Philadelphia Park | Dec-13-2021 | 6 | 8 | Yo Nessroundonkern | WINNER! |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet