| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Belmont Park | May-13-2022 | 2 | 4 | Dutchess Of N Y | Also Ran |
| Belmont Park | May-13-2022 | 7 | 5 | Hydra | Scratched |
| Churchill Downs | May-13-2022 | 3 | 2 | Jump Into The Fire | WINNER! |
| Charles Town | May-13-2022 | 2 | 1 | Knot Anymore | Scratched |
| Fonner Park | May-13-2022 | 3 | 3 | Tellittothejudge | PLACE! |
| Hawthorne | May-13-2022 | 1 | 4 | Bells Of Joy | WINNER! |
| Penn National | May-13-2022 | 7 | 6 | Lightning Round | Scratched |
| Pimlico | May-13-2022 | 4 | 3 | Knowhowiknow | Also Ran |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet