| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Arapahoe Park | Oct-03-2022 | 3 | 1 | Red Bottom Rebel | PLACE! |
| Arapahoe Park | Oct-03-2022 | 4 | 2 | Optimal | PLACE! |
| Arapahoe Park | Oct-03-2022 | 8 | 9 | La Rosa Drive | WINNER! |
| Finger Lakes | Oct-03-2022 | 4 | 3 | Syncopy | WINNER! |
| Fort Erie | Oct-03-2022 | 4 | 4 | William Boy | WINNER! |
| Horseshoe Indianapolis | Oct-03-2022 | 4 | 6 | Nile River Queen | Scratched |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet