| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Charles Town | Oct-05-2022 | 6 | 4 | Castle Of Caylee | Also Ran |
| Finger Lakes | Oct-05-2022 | 2 | 2 | Dean Verdile | Also Ran |
| Penn National | Oct-05-2022 | 1 | 2 | Arctica | Also Ran |
| Penn National | Oct-05-2022 | 2 | 6 | Will Take Roses | WINNER! |
| Penn National | Oct-05-2022 | 3 | 4 | For The Moment | Also Ran |
| Remington Park | Oct-05-2022 | 3 | 2 | Hunter’S Legacy | WINNER! |
| Remington Park | Oct-05-2022 | 5 | 6 | D C Hero | Also Ran |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet