| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Aqueduct | Nov-17-2022 | 7 | 6 | Ice Cold Gold | Also Ran |
| Charles Town | Nov-17-2022 | 1 | 4 | Curlin’S Dove | SHOW! |
| Charles Town | Nov-17-2022 | 4 | 8 | Island D’Lite | WINNER! |
| Charles Town | Nov-17-2022 | 7 | 2 | Kenny Had A Notion | WINNER! |
| Churchill Downs | Nov-17-2022 | 7 | 1 | Release Mccraken | WINNER! |
| Delta Downs | Nov-17-2022 | 7 | 2 | Cheatin Charlie | PLACE! |
| Mahoning Valley | Nov-17-2022 | 6 | 2 | A Smile A Day | WINNER! |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet