| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Mahoning Valley | Feb-14-2023 | 2 | 2 | Keypit | Also Ran |
| Mahoning Valley | Feb-14-2023 | 7 | 4 | Rollin All The Way | PLACE! |
| Parx Racing At Philadelphia Park | Feb-14-2023 | 2 | 4 | Mystic Link | PLACE! |
| Parx Racing At Philadelphia Park | Feb-14-2023 | 8 | 1 | Take Charge Erica | Also Ran |
| Parx Racing At Philadelphia Park | Feb-14-2023 | 10 | 6 | Liam’S Blue Moon | Also Ran |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet