| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Mahoning Valley | Mar-13-2023 | 8 | 9 | A K A Fibber Mcgee | Also Ran |
| Parx Racing At Philadelphia Park | Mar-13-2023 | 6 | 1 | Valerie First | Also Ran |
| Turf Paradise | Mar-13-2023 | 3 | 4 | Palace Prince | Also Ran |
| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Mahoning Valley | Mar-13-2023 | 8 | 9 | A K A Fibber Mcgee | Also Ran |
| Parx Racing At Philadelphia Park | Mar-13-2023 | 6 | 1 | Valerie First | Also Ran |
| Turf Paradise | Mar-13-2023 | 3 | 4 | Palace Prince | Also Ran |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet