| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Mahoning Valley | Apr-11-2023 | 2 | 4 | Atlantic Firestorm | Scratched |
| Parx Racing At Philadelphia Park | Apr-11-2023 | 5 | 7 | Jarlian | Also Ran |
| Turf Paradise | Apr-11-2023 | 5 | 2 | Rhodium Runner | Also Ran |
| Will Rogers Downs | Apr-11-2023 | 2 | 2 | Treasure Coast | WINNER! |
| Will Rogers Downs | Apr-11-2023 | 3 | 4 | Casino Queen | WINNER! |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet