| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Charles Town | May-12-2023 | 4 | 7 | Church Key | Scratched |
| Fonner Park | May-12-2023 | 6 | 2 | After Burn | Also Ran |
| Golden Gate Fields | May-12-2023 | 2 | 5 | Princesa Del Tigre | Scratched |
| Golden Gate Fields | May-12-2023 | 8 | 3 | Union Gig | Also Ran |
| Gulfstream Park | May-12-2023 | 5 | 1 | Prefect | Also Ran |
| Lone Star Park | May-12-2023 | 3 | 5 | It Takes Heart | Scratched |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet