| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Belterra Park | May-17-2023 | 2 | 4 | Believing | WINNER! |
| Finger Lakes | May-17-2023 | 8 | 5 | Mo Crazy Blues | Also Ran |
| Horseshoe Indianapolis | May-17-2023 | 3 | 4 | Corima | Also Ran |
| Horseshoe Indianapolis | May-17-2023 | 5 | 6 | Son Of Thunder | Also Ran |
| Parx Racing At Philadelphia Park | May-17-2023 | 7 | 2 | All Eyes On You | Scratched |
| Penn National | May-17-2023 | 1 | 3 | Salto De Tigre | PLACE! |
| Will Rogers Downs | May-17-2023 | 3 | 5 | Bring It On Baby | SHOW! |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet