| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Belterra Park | Aug-11-2023 | 6 | 2 | Rogue Element | Also Ran |
| Hastings Racecourse | Aug-11-2023 | 1 | 4 | Ms. Stanford | Also Ran |
| Laurel Park | Aug-11-2023 | 7 | 3 | Freestanding | SHOW! |
| Monmouth Park | Aug-11-2023 | 8 | 5 | Elika | SHOW! |
| Santa Rosa | Aug-11-2023 | 5 | 5 | Thread Count | PLACE! |
| Saratoga | Aug-11-2023 | 2 | 8 | Missing Fortune | PLACE! |
| Saratoga | Aug-11-2023 | 11 | 10 | Yogi | Scratched |
| Woodbine | Aug-11-2023 | 3 | 2 | Bold Reload | Scratched |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet