| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Charles Town | Sep-29-2023 | 1 | 1 | The Money Machine | SHOW! |
| Lethbridge | Sep-29-2023 | 3 | 5 | Sarasota Salsa | WINNER! |
| Prairie Meadows | Sep-29-2023 | 7 | 1 | Kaylor | Scratched |
| Prairie Meadows | Sep-29-2023 | 8 | 1 | Dreaminonthenile | PLACE! |
| Remington Park | Sep-29-2023 | 7 | 7 | Missin Curfew | PLACE! |
| Santa Anita Park | Sep-29-2023 | 6 | 5 | Just Is | Also Ran |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet