| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Delaware Park | Oct-04-2023 | 7 | 6 | Kizzy | Also Ran |
| Parx Racing At Philadelphia Park | Oct-04-2023 | 9 | 2 | King Cairo | Scratched |
| Parx Racing At Philadelphia Park | Oct-04-2023 | 10 | 9 | Holy City | Also Ran |
| Thistledown | Oct-04-2023 | 2 | 4 | Fishing For Fun | Also Ran |
| Thistledown | Oct-04-2023 | 4 | 1 | Thelma Lucille | Also Ran |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet