| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Charles Town | Oct-12-2023 | 6 | 9 | I’M The Money Man | WINNER! |
| Delaware Park | Oct-12-2023 | 4 | 4 | Ruthenian | SHOW! |
| Keeneland | Oct-12-2023 | 4 | 4 | Baytown Kitty Cat | Also Ran |
| Presque Isle Downs | Oct-12-2023 | 2 | 7 | Pizza Charlie | WINNER! |
| Remington Park | Oct-12-2023 | 1 | 4 | Humor Me Please | Also Ran |
| Remington Park | Oct-12-2023 | 3 | 5 | Prince Of Glory | Also Ran |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet