Hot Tracks: (Notable tracks to consider in bold)
| Track Name | Total # picks | % in the Money |
|---|---|---|
| Columbus | 4 | 50% |
| Fanduel Sportsbook And Horse Racing | 4 | 50% |
| Santa Anita Park | 4 | 50% |
| Woodbine | 4 | 50% |
| Belterra Park | 5 | 60% |
| Delaware Park | 5 | 60% |
| Finger Lakes | 5 | 60% |
| Presque Isle Downs | 10 | 70% |
| Fort Erie | 4 | 75% |
| Gulfstream Park | 4 | 75% |
| Los Alamitos | 4 | 75% |
| Charles Town | 5 | 80% |
| Laurel Park | 5 | 80% |
| Mountaineer Casino Racetrack & Resort | 11 | 82% |
| Hastings Racecourse | 7 | 86% |
| Horseshoe Indianapolis | 4 | 100% |
| Lethbridge | 5 | 100% |
| Sweetwater County Fair | 1 | 100% |
Cold Tracks: (Notable tracks to avoid in Bold)
| Track Name | Total # picks | % in the Money |
|---|---|---|
| Albuquerque | 0 | 0% |
| Delta Downs | 0 | 0% |
| Golden Gate Fields | 2 | 0% |
| Keeneland | 1 | 0% |
| Meadowlands | 1 | 0% |
| Parx Racing At Philadelphia Park | 2 | 0% |
| Remington Park | 11 | 27% |
| Fresno | 3 | 33% |
| Grants Pass | 3 | 33% |
| Century Downs Tb | 7 | 43% |
| Thistledown | 11 | 45% |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet