| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Churchill Downs | Nov-10-2023 | 6 | 1 | Umeboshi | Also Ran |
| Del Mar | Nov-10-2023 | 7 | 2 | Calm Sea | Also Ran |
| Laurel Park | Nov-10-2023 | 8 | 3 | Sing Scat | Also Ran |
| Remington Park | Nov-10-2023 | 2 | 9 | Hunter Quick | PLACE! |
| Remington Park | Nov-10-2023 | 7 | 2 | Chasin Jason | WINNER! |
| Woodbine | Nov-10-2023 | 6 | 7 | Twixter | Also Ran |
| Woodbine | Nov-10-2023 | 8 | 7 | Fashionably Fab | WINNER! |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet