| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Fair Grounds | Feb-13-2024 | 5 | 5 | Kavod | PLACE! |
| Mahoning Valley | Feb-13-2024 | 3 | 5 | Max Foster | PLACE! |
| Mahoning Valley | Feb-13-2024 | 7 | 3 | Curiosity Kills | Also Ran |
| Turf Paradise | Feb-13-2024 | 2 | 2 | Love My Jimmy | WINNER! |
| Turf Paradise | Feb-13-2024 | 8 | 6 | American Tsunami | Also Ran |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet