Hot Tracks: (Notable tracks to consider in bold)
| Track Name | Total # picks | % in the Money |
|---|---|---|
| Belmont Park | 4 | 75% |
| Belterra Park | 5 | 100% |
| Century Mile | 6 | 50% |
| Charles Town | 10 | 70% |
| Delaware Park | 3 | 67% |
| Delta Downs | 1 | 100% |
| Finger Lakes | 4 | 75% |
| Fresno | 6 | 83% |
| Golden Gate Fields | 3 | 67% |
| Grants Pass | 4 | 50% |
| Gulfstream Park | 6 | 50% |
| Hawthorne | 1 | 100% |
| Indiana Grand | 8 | 88% |
| Keeneland | 2 | 50% |
| Lethbridge | 15 | 87% |
| Los Alamitos | 2 | 100% |
| Middleburg | 4 | 100% |
| Mountaineer Casino Racetrack & Resort | 4 | 50% |
| Parx Racing At Philadelphia Park | 4 | 75% |
| Penn National | 7 | 57% |
| Remington Park | 9 | 78% |
| Santa Anita Park | 6 | 67% |
| Thistledown | 7 | 71% |
Cold Tracks: (Notable tracks to avoid in Bold)
| Track Name | Total # picks | % in the Money |
|---|---|---|
| Arapahoe Park | 6 | 33% |
| Churchill Downs | 1 | 0% |
| Fort Erie | 7 | 43% |
| Laurel Park | 10 | 30% |
| Lone Star Park | 1 | 0% |
| Meadowlands | 0 | 0% |
| Presque Isle Downs | 10 | 40% |
| Woodbine | 9 | 33% |
| Zia Park | 7 | 43% |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet