Hot Tracks: (Notable tracks to consider in bold)
| Track Name | Total # picks | % in the Money |
|---|---|---|
| Aqueduct | 8 | 63% |
| Century Mile | 3 | 67% |
| Churchill Downs | 5 | 60% |
| Del Mar | 4 | 75% |
| Golden Gate Fields | 7 | 71% |
| Gulfstream Park West | 2 | 50% |
| Indiana Grand | 5 | 60% |
| Keeneland | 1 | 100% |
| Los Alamitos | 2 | 50% |
| Mahoning Valley | 4 | 50% |
| Parx Racing At Philadelphia Park | 9 | 67% |
| Penn National | 4 | 75% |
| Pennsylvania Hunt Cup | 1 | 100% |
| Remington Park | 10 | 70% |
| Woodbine | 10 | 60% |
| Zia Park | 1 | 100% |
Cold Tracks: (Notable tracks to avoid in Bold)
| Track Name | Total # picks | % in the Money |
|---|---|---|
| Grants Pass | 8 | 25% |
| Hawthorne | 10 | 40% |
| Laurel Park | 14 | 21% |
| Mountaineer Casino Racetrack & Resort | 8 | 25% |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet