Hot Tracks: (Notable tracks to consider in bold)
| Track Name | Total # picks | % in the Money |
|---|---|---|
| Aqueduct | 9 | 56% |
| Charles Town | 10 | 60% |
| Fanduel Sportsbook And Horse Racing | 4 | 50% |
| Finger Lakes | 8 | 50% |
| Golden Gate Fields | 6 | 67% |
| Horseshoe Indianapolis | 4 | 75% |
| Laurel Park | 5 | 80% |
| Mahoning Valley | 9 | 56% |
| Mountaineer Casino Racetrack & Resort | 10 | 80% |
| Parx Racing At Philadelphia Park | 9 | 78% |
| Penn National | 3 | 67% |
| Remington Park | 15 | 80% |
Cold Tracks: (Notable tracks to avoid in Bold)
| Track Name | Total # picks | % in the Money |
|---|---|---|
| Churchill Downs | 6 | 33% |
| Del Mar | 1 | 0% |
| Delaware Park | 4 | 25% |
| Delta Downs | 7 | 43% |
| Gulfstream Park | 1 | 0% |
| Los Alamitos | 3 | 0% |
| Santa Anita Park | 4 | 25% |
| Woodbine | 7 | 14% |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet