Hot Tracks: (Notable tracks to consider in bold)
| Track Name | Total # picks | % in the Money |
|---|---|---|
| Charles Town | 1 | 100% |
| Delta Downs | 1 | 100% |
| Gulfstream Park West | 3 | 67% |
| Hawthorne | 9 | 67% |
| Indiana Grand | 1 | 100% |
| Lone Star Park | 1 | 100% |
| Los Alamitos | 3 | 100% |
| Mountaineer Casino Racetrack & Resort | 9 | 78% |
| Parx Racing At Philadelphia Park | 6 | 50% |
| Remington Park | 7 | 57% |
Cold Tracks: (Notable tracks to avoid in Bold)
| Track Name | Total # picks | % in the Money |
|---|---|---|
| Aqueduct | 7 | 43% |
| Churchill Downs | 14 | 43% |
| Del Mar | 5 | 40% |
| Golden Gate Fields | 0 | 0% |
| Laurel Park | 4 | 0% |
| Mahoning Valley | 8 | 38% |
| Penn National | 2 | 0% |
| Woodbine | 5 | 20% |
| Zia Park | 0 | 0% |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet