Hot Tracks: (Notable tracks to consider in bold)
| Track Name | Total # picks | % in the Money | |
|---|---|---|---|
| Fair Grounds | 3 | 4 | 75% |
| Finger Lakes | 4 | 6 | 67% |
| Golden Gate Fields | 5 | 7 | 71% |
| Horseshoe Indianapolis | 2 | 4 | 50% |
| Los Alamitos | 1 | 1 | 100% |
| Mahoning Valley | 7 | 9 | 78% |
| Mountaineer Casino Racetrack & Resort | 6 | 11 | 55% |
| Parx Racing At Philadelphia Park | 3 | 4 | 75% |
| Remington Park | 5 | 8 | 63% |
| Tampa Bay Downs | 1 | 1 | 100% |
| Zia Park | 2 | 3 | 67% |
Cold Tracks: (Notable tracks to avoid in Bold)
| Track Name | Total # picks | % in the Money |
|---|---|---|
| Aqueduct | 5 | 20% |
| Charles Town | 6 | 17% |
| Churchill Downs | 5 | 40% |
| Del Mar | 3 | 0% |
| Delta Downs | 5 | 40% |
| Fanduel Sportsbook And Horse Racing | 1 | 0% |
| Laurel Park | 8 | 13% |
| Penn National | 8 | 25% |
| Turfway Park | 2 | 0% |
| Woodbine | 11 | 45% |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet