Hot Tracks: (Notable tracks to consider in bold)
| Track Name | Total # picks | % in the Money |
|---|---|---|
| Charles Town | 10 | 50% |
| Energy Downs | 2 | 50% |
| Evangeline Downs | 4 | 50% |
| Lethbridge | 6 | 50% |
| Canterbury Park | 3 | 67% |
| Lone Star Park | 6 | 67% |
| Pimlico | 3 | 67% |
| Prairie Meadows | 6 | 67% |
| Belterra Park | 10 | 70% |
| Finger Lakes | 7 | 71% |
| Fanduel Sportsbook And Horse Racing | 4 | 75% |
| Fair Meadows | 5 | 80% |
| Louisiana Downs | 6 | 83% |
| Penn National | 6 | 83% |
| Emerald Downs | 8 | 88% |
| Century Mile | 2 | 100% |
| Hastings Racecourse | 4 | 100% |
| Horsemen’S Atokad Downs | 3 | 100% |
| Presque Isle Downs | 1 | 100% |
| Ruidoso Downs | 1 | 100% |
| Thistledown | 5 | 100% |
| Woodbine | 2 | 100% |
Cold Tracks: (Notable tracks to avoid in Bold)
| Track Name | Total # picks | % in the Money |
|---|---|---|
| Chippewa Downs | 0 | 0% |
| Ellis Park | 1 | 0% |
| Fort Erie | 1 | 0% |
| Laurel Park | 3 | 0% |
| Los Alamitos | 1 | 0% |
| Churchill Downs | 4 | 25% |
| Gulfstream Park | 4 | 25% |
| Hawthorne | 7 | 29% |
| Assiniboia Downs | 3 | 33% |
| Delaware Park | 3 | 33% |
| Horseshoe Indianapolis | 3 | 33% |
| Monmouth Park | 3 | 33% |
| Parx Racing At Philadelphia Park | 6 | 33% |
| Belmont Park | 5 | 40% |
| Golden Gate Fields | 12 | 42% |
| Mountaineer Casino Racetrack & Resort | 9 | 44% |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet