Hot Tracks: (Notable tracks to consider in bold)
| Track Name | Total # picks | % in the Money |
|---|---|---|
| Charles Town | 8 | 50% |
| Delaware Park | 4 | 50% |
| Horseshoe Indianapolis | 4 | 50% |
| Remington Park | 10 | 50% |
| Woodbine | 8 | 50% |
| Hastings Racecourse | 5 | 60% |
| Lethbridge | 8 | 63% |
| Prairie Meadows | 14 | 64% |
| Thistledown | 7 | 71% |
| Golden Gate Fields | 4 | 75% |
| Gulfstream Park | 4 | 75% |
| Parx Racing At Philadelphia Park | 8 | 75% |
| Assiniboia Downs | 5 | 80% |
| Fanduel Sportsbook And Horse Racing | 5 | 80% |
| Finger Lakes | 8 | 88% |
| Belterra Park | 3 | 100% |
| Grants Pass | 3 | 100% |
| Penn National | 1 | 100% |
| Sweetwater County Fair | 3 | 100% |
Cold Tracks: (Notable tracks to avoid in Bold)
| Track Name | Total # picks | % in the Money |
|---|---|---|
| Pimlico | 2 | 0% |
| Santa Anita Park | 2 | 0% |
| Century Downs Tb | 5 | 20% |
| Churchill Downs | 5 | 20% |
| Emerald Downs | 4 | 25% |
| Albuquerque | 3 | 33% |
| Los Alamitos Tb | 3 | 33% |
| Mountaineer Casino Racetrack & Resort | 9 | 33% |
| Presque Isle Downs | 3 | 33% |
| Fort Erie | 7 | 43% |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet