| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Delta Downs | Jan-11-2021 | 6 | 5 | Seven Jewels | SHOW! |
| Delta Downs | Jan-11-2021 | 8 | 2 | Big Daddy Jose | Also Ran |
| Delta Downs | Jan-11-2021 | 9 | 6 | Go Figure | WINNER! |
| Mahoning Valley | Jan-11-2021 | 3 | 3 | Power Banker | WINNER! |
| Mahoning Valley | Jan-11-2021 | 5 | 6 | Uyeda | WINNER! |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet