| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Delta Downs | Jan-12-2021 | 5 | 6 | Runpeggyrun | WINNER! |
| Mahoning Valley | Jan-12-2021 | 1 | 1 | Fred’S Country Boy | SHOW! |
| Parx Racing At Philadelphia Park | Jan-12-2021 | 3 | 2 | G Daddy | Also Ran |
| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Delta Downs | Jan-12-2021 | 5 | 6 | Runpeggyrun | WINNER! |
| Mahoning Valley | Jan-12-2021 | 1 | 1 | Fred’S Country Boy | SHOW! |
| Parx Racing At Philadelphia Park | Jan-12-2021 | 3 | 2 | G Daddy | Also Ran |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet