| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Aqueduct | Feb-09-2020 | 4 | 2 | Horoscope | WINNER! |
| Fair Grounds | Feb-09-2020 | 6 | 2 | Cairo King | Also Ran |
| Fair Grounds | Feb-09-2020 | 7 | 2 | Two Emmys | PLACE! |
| Golden Gate Fields | Feb-09-2020 | 6 | 11 | Cedars Of Lebanon | WINNER! |
| Gulfstream Park | Feb-09-2020 | 3 | 4 | Make A Stand | Also Ran |
| Sunland Park | Feb-09-2020 | 6 | 1 | Affluent Gentleman | SHOW! |
| Tampa Bay Downs | Feb-09-2020 | 1 | 2 | Mulled Wine | SHOW! |
| Turf Paradise | Feb-09-2020 | 5 | 9 | Gattaia | Also Ran |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet