| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Aqueduct | Feb-12-2021 | 3 | 2 | Buyer’S Remorse | Also Ran |
| Charles Town | Feb-12-2021 | 8 | 8 | Luca’S Dream | Also Ran |
| Fair Grounds | Feb-12-2021 | 9 | 7 | Sister Annie | SHOW! |
| Golden Gate Fields | Feb-12-2021 | 7 | 2 | Megameister | Also Ran |
| Gulfstream Park | Feb-12-2021 | 8 | 5 | Nacho Mama | Also Ran |
| Penn National | Feb-12-2021 | 7 | 2 | Suppress | PLACE! |
| Penn National | Feb-12-2021 | 10 | 6 | Rip By You | Also Ran |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet