| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Mahoning Valley | Mar-04-2020 | 3 | 3 | Tadeo | WINNER! |
| Penn National | Mar-04-2020 | 2 | 7 | Byebye Byebye | PLACE! |
| Penn National | Mar-04-2020 | 6 | 5 | Martinkelly | Also Ran |
| Turf Paradise | Mar-04-2020 | 7 | 12 | Darrenator | Also Ran |
| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Mahoning Valley | Mar-04-2020 | 3 | 3 | Tadeo | WINNER! |
| Penn National | Mar-04-2020 | 2 | 7 | Byebye Byebye | PLACE! |
| Penn National | Mar-04-2020 | 6 | 5 | Martinkelly | Also Ran |
| Turf Paradise | Mar-04-2020 | 7 | 12 | Darrenator | Also Ran |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet