| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Charles Town | Mar-04-2021 | 1 | 1 | Auts Revolution | WINNER! |
| Delta Downs | Mar-04-2021 | 2 | 4 | Honor My Speed | PLACE! |
| Fair Grounds | Mar-04-2021 | 10 | 10 | Mista Valentine | Also Ran |
| Oaklawn Park | Mar-04-2021 | 6 | 5 | French Charm | Also Ran |
| Sam Houston Race Park | Mar-04-2021 | 4 | 2 | Flexati | WINNER! |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet