| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Fair Grounds | Mar-08-2023 | 2 | 9 | Keys Included | WINNER! |
| Gulfstream Park | Mar-08-2023 | 1 | 7 | Silent Flash | WINNER! |
| Mahoning Valley | Mar-08-2023 | 2 | 3 | Exonerated Prez | Also Ran |
| Parx Racing At Philadelphia Park | Mar-08-2023 | 7 | 5 | Lady Zeta | PLACE! |
| Penn National | Mar-08-2023 | 3 | 2 | True Gold | PLACE! |
| Tampa Bay Downs | Mar-08-2023 | 8 | 6 | Pretty’N Awesome | SHOW! |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet